In May 2024, Brankas Enterprise Group Product Manager Sarah Huang attended the Malaysia mission trip hosted by the Singapore Fintech Association (SFA). Here are the major trends and insights gathered during the visit, highlighting Malaysia’s current and future plans in fintech.
Precise communication is the bedrock of successful transactions in global finance. SWIFT and bank codes stand as the linchpins, orchestrating the seamless flow of funds across international and local borders. Understanding these codes is not just a matter of convenience but a necessity in modern banking.
SWIFT and bank codes connect global banking networks
SWIFT and bank codes function as digital signatures, uniquely identifying financial institutions. They play a vital role in verifying the origins and destinations of funds, reducing errors, and simplifying the intricate process of cross-border money transfers. Whether it’s a business conducting imports or an individual sending remittances, these codes enhance the speed and accuracy of financial operations. They provide an added layer of security by validating the legitimacy of sender and recipient institutions. This authentication process reduces the risks associated with fraudulent activities and unauthorized transfers. Thus, these codes contribute significantly to maintaining the integrity of the global financial system.
SWIFT and bank codes also play a pivotal role in adhering to regulatory guidelines. As financial transactions traverse borders, they encounter varying regulations and compliance requirements. These codes aid financial institutions in ensuring that transactions comply with local and international regulations, adding an element of transparency and accountability to the process.
What is a SWIFT code?
SWIFT stands for Society for Worldwide Interbank Financial Telecommunication. A SWIFT code, commonly referred to as a SWIFT number or Business Identifier Code (BIC), serves as a unique identifier for global banks and financial institutions. These codes play an integral role in expediting money transfers across international borders. If you’re initiating an international money transfer from the Philippines, possessing a valid SWIFT/BIC code is a necessity.
How SWIFT codes are structured and what they signify
SWIFT/BIC codes are made up of 8 to 11 characters. They are structured in a pattern that distinguishes your bank, country, location, and branch.
The first four letters identify the bank. The next two letters show which country the bank is located. You’ll know where the bank’s main office is by the next two letters. The last three digits are optional and refer to a specific bank branch. Most of the time, XXX is used instead of a specific branch.
For instance:
- PNB SWIFT code-PNBMPHMM
- PNBM-Philippine National Bank
- PH-Philippines
- MM-Metro Manila
How will I know which SWIFT code a bank is using?
There are several ways to find out a bank’s SWIFT code:
- Call the bank’s customer service hotline.
- Visit the bank.
- Go to the SWIFT website. Type the bank’s name, city, and country in the appropriate fields. Click ‘Search’.
- Check from the list prepared by the Brankas team.
SWIFT codes of Philippine Banks 2023
BANK | CITY | BRANCH | SWIFT CODE |
---|---|---|---|
AMANAH ISLAMIC INVESTMENT BANK OF THE PHILIPPINES | CITY OF MAKATI | AIIPPHMM | |
ALIPAY PHILIPPINES INC | CITY OF TAGUIG | APHIPHM2 | |
ALLBANK (A THRIFT BANK) INC | CITY OF MANDALUYONG | ALKBPHM2 | |
ASIA UNITED BANK CORPORATION | CITY OF PASIG | AUBKPHMM | |
ASIAN DEVELOPMENT BANK | CITY OF MANDALUYONG | ASDBPHMM | |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | CITY OF MAKATI | ANZBPHMX | |
AYALA CORPORATION | CITY OF MAKATI | AYCOPHMM | |
BANCNET, INC. | CITY OF MAKATI | BNNNPHM2 | |
BANCNET, INC. | CITY OF MAKATI | BNNNPH22 | |
BANCO LAGUNA, INC. | CITY OF SAN PEDRO | LAUIPHM2 | |
BANGKO MONTANOSA, INC. A RURAL BANK | CITY OF TABUK | MOUAPHM2 | |
BANGKO SENTRAL NG PILIPINAS | CITY OF MANILA | PHCBPHMM | |
BANGKO SENTRAL NG PILIPINAS | CITY OF MANILA | PHCBPHMC | |
BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMD | |
BANGKOK BANK PUBLIC COMPANY LIMITED, MANILA BRANCH | CITY OF MAKATI | BKKBPHMM | |
BANK OF AMERICA, N.A. MANILA | CITY OF MAKATI | BOFAPH2X | |
BANK OF CHINA, MANILA BRANCH | CITY OF MAKATI | BKCHPHMM | |
BANK OF CHINA, MANILA BRANCH | CITY OF MAKATI | BANK OF CHINA LIMITED MANILA BRANCH RMB CLEARING CENTER | BKCHPHMMRTS |
BANK OF COMMERCE | CITY OF MANDALUYONG | PABIPHMM | |
BANK OF THE PHILIPPINE ISLANDS | CITY OF MAKATI | BOPIPHMM | |
BANK OF THE PHILIPPINE ISLANDS | CITY OF MAKATI | TREASURY GROUP | BOPIPHMMTRY |
BANKWAYS, INC. (A RURAL BANK) | CITY OF CEBU | RURLPHM2 | |
BDO PRIVATE BANK INC. | CITY OF MAKATI | BOPBPHMM | |
BDO UNIBANK, INC. | CITY OF MAKATI | BNORPHMM | |
BINAN RURAL BANK, INC. | CITY OF BINAN | BIURPHM2 | |
BNP PARIBAS, MANILA OFFSHORE BRANCH | CITY OF MAKATI | BNPAPHMM | |
CARD MRI RIZAL BANK, INC. | SANTA CRUZ | CAMZPHM2 | |
CATHAY UNITED BANK CO., LTD. MANILA BRANCH | CITY OF MAKATI | UWCBPHMM | |
CHANG HWA COMMERCIAL BANK, LTD. MANILA BRANCH | CITY OF MAKATI | CCBCPHMM | |
CHINA BANKING CORPORATION | CITY OF MAKATI | CHBKPHMM | |
CIMB BANK PHILIPPINES INC. | CITY OF TAGUIG | CIPHPHMM | |
CIS BAYAD CENTER, INC. | CITY OF PASIG | CIYCPHM2 | |
CITIBANK, N.A., MANILA BRANCH | CITY OF CEBU | CITIPHMXCBU | |
CITIBANK, N.A., MANILA BRANCH | CITY OF MAKATI | HEAD OFFICE | CITIPHMX |
CITIBANK, N.A., MANILA BRANCH | CITY OF MANILA | IBG-TREASURY SERVICES UNIT | CITIPHMXTSU |
COMMUNITY RURAL BANK OF ROMBLON (ROMBLON), INC | CITY OF ROMBLON | CUOBPHM2 | |
COOPERATIVE BANK OF CAGAYAN | CITY OF TUGUEGARAO | COYAPHM2 | |
CTBC BANK (PHILIPPINES) CORP. | CITY OF TAGUIG | CTCBPHMM | |
DEUTSCHE BANK AG | CITY OF MANILA | DEUTPHMM | |
DEVELOPMENT BANK OF THE PHILIPPINES | CITY OF MAKATI | DBPHPHMM | |
EAST WEST BANKING CORPORATION | CITY OF MAKATI | EWBCPHMM | |
EAST WEST RURAL BANK, INC. | CITY OF DAVAO | EAWRPHM2 | |
ECASHPAY ASIA INC | CITY OF QUEZON | ECASPHM2 | |
FIRST COMMERCIAL BANK, LTD., MANILA BRANCH | CITY OF MAKATI | FCBKPHMM | |
G-XCHANGE, INC. | CITY OF TAGUIG | GXCHPHM2 | |
GLOBE TELECOM, INC. | CITY OF TAGUIG | GLTEPHMT | |
GM BANK OF LUZON, INC. (A RURAL BANK) | CITY OF CABANATUAN | LURRPHM2 | |
HSBC SAVINGS BANK (PHILIPINES) INC. | CITY OF MUNTINLUPA | HBPHPHMM | |
HUA NAN COMMERCIAL BANK, LTD. MANILA BRANCH | CITY OF MAKATI | HNBKPHMM | |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED, MANILA BRANCH | CITY OF TAGUIG | ICBKPHMM | |
INDUSTRIAL BANK OF KOREA, MANILA BRANCH | CITY OF MANILA | IBKOPHMM | |
INFOSERVE INCORPORATED | MAKATI CITY | IFIPPHM2 | |
ING BANK N.V. | CITY OF TAGUIG | INGBPHMM | |
INTER-ASIA DEVELOPMENT BANK | CITY OF TAGAYTAY | ITDEPHM2 | |
JPMORGAN CHASE BANK, N.A., MANILA BRANCH | CITY OF MAKATI | CHASPHMM | |
JPMORGAN CHASE BANK, N.A., MANILA BRANCH | CITY OF MAKATI | OFFHORE BANKING UNIT | CHASPHMMOBU |
JPMORGAN CHASE BANK, N.A., MANILA BRANCH | CITY OF MANILA | TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES | CHASPHMMENQ |
KATIPUNAN BANKING CORPORATION ‘A RURAL BANK’ | CITY OF DIPOLOG | KACUPHM2 | |
KEB HANA BANK | CITY OF MAKATI | KOEXPHMM | |
LAGUNA PRESTIGE BANKING CORPORATION A RURAL BANK | CITY OF CABUYAO | LPCRPHM2 | |
LAND BANK OF THE PHILIPPINES | CITY OF MANILA | TLBPPHMM | |
LIFEBANK-A RURAL BANK | CITY OF ILOILO | LIRAPHM2 | |
LOLC BANK PHILIPPINES INC | CITY OF TANAUAN | LOLPPHM2 | |
LULU FINANCIAL SERVICES (PHILS) INC | CITY OF TAGUIG | LFSHPHM2 | |
MACTAN RURAL BANK (LAPU-LAPU CITY) INC | CITY OF LAPU-LAPU | MRLCPHM2 | |
MAKILING DEVELOPMENT BANK CORPORATION | CITY OF CALAMBA | MKDCPHM2 | |
MALARAYAT RURAL BANK, INC. | CITY OF LIPA | MLRUPHM2 | |
MANILA ELECTRIC COMPANY | CITY OF PASIG | MRALPHMM | |
MARCOPAY INC. | CITY OF TAGUIG | MAYCPHM2 | |
MAYA BANK, INC. | MANDALUYONG | MYYAPHM2 | |
MAYBANK PHILIPPINES, INC | CITY OF MANILA | MBBEPHMM | |
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., MANILA BRANCH | CITY OF MAKATI | ICBCPHMM | |
METRO SOUTH COOPERATIVE BANK | CITY OF MAKATI | MEOPPHM2 | |
METROPOLITAN BANK AND TRUST CO. | CITY OF MAKATI | MBTCPHMM | |
MIZUHO BANK, LTD., MANILA BRANCH | CITY OF MAKATI | MHCBPHMM | |
MONEY MALL RURAL BANK, INC. | CITY OF DAVAO | MOMLPHM2 | |
MUFG BANK, LTD., MANILA BRANCH | CITY OF MAKATI | MANILA BRANCH | BOTKPHMM |
MVSM BANK (A RURAL BANK SINCE 1953) | CITY OF MARIKINA | MVRSPHM2 | |
NESTLE BUSINESS SERVICES AOA INC | CITY OF MEYCAUAYAN | NESNPHMN | |
OMNIPAY, INC. | CITY OF MAKATI | OMNPPHM2 | |
PHILIPPINE BANK OF COMMUNICATIONS | CITY OF MAKATI | CPHIPHMM | |
PHILIPPINE BUSINESS BANK | CITY OF CALOOCAN | PPBUPHMM | |
PHILIPPINE NATIONAL BANK | CITY OF MANILA | PNBMPHMM | |
PHILIPPINE NATIONAL BANK | CITY OF PASIG | TREASURY OPERATIONS DIVISION | PNBMPHMMTOD |
PHILIPPINE SAVINGS BANK | CITY OF MAKATI | PHSBPHMM | |
PHILIPPINE VETERANS BANK | CITY OF MAKATI | PHVBPHMM | |
PHILTRUST BANK (PHILIPPINE TRUST COMPANY) | CITY OF MANILA | PHTBPHMM | |
PPS-PEPP FINANCIAL SERVICES CORPORATION | PUERTO PRINCESA | PPSFPHM2 | |
PROVIDENCE RURAL BANK INC. | CITY OF TUGUEGARAO | POUAPHM2 | |
RBT BANK, INC., A RURAL BANK | CITY OF CAGAYAN DE ORO | RBRUPHM2 | |
RIZAL COMMERCIAL BANKING CORPORATION | CITY OF MANILA | RCBCPHMM | |
ROBINSONS BANK CORPORATION | CITY OF QUEZON | ROBPPHMQ | |
RURAL BANK OF BACOLOD CITY, INC. | CITY OF BACOLOD | RUBCPHM2 | |
RURAL BANK OF BAUANG INC | CITY OF SAN FERNANDO | RUBUPHM2 | |
RURAL BANK OF BAY, INC. | CITY OF SAN PABLO | RUBYPHM2 | |
RURAL BANK OF HILONGOS (LEYTE), INC | CITY OF TACLOBAN | RUHLPHM2 | |
RURAL BANK OF ITOGON (BENGUET), INC | CITY OF BAGUIO | RUIEPHM2 | |
RURAL BANK OF LA PAZ, INC. | CITY OF TARLAC | RUPZPHM2 | |
RURAL BANK OF LANUZA (SURIGAO DEL SUR), INC. | CITY OF BISLIG | RLSUPHM2 | |
RURAL BANK OF MONTALBAN, INC. | CITY OF ANTIPOLO | RUMTPHM2 | |
RURAL BANK OF PORAC (PAMP), INC. | CITY OF ANGELES | RUPPPHM2 | |
RURAL BANK OF ROSARIO (LA UNION) INC | CITY OF SAN FERNANDO | RURUPHM2 | |
RURAL BANK OF SAGAY, INC. | CITY OF SAGAY | RUSYPHM2 | |
RURAL BANK OF SAN MATEO (ISABELA) INC | CITY OF TUGUEGARAO | RSMSPHM2 | |
RURAL BANK OF SANCHEZ MIRA CAGAYAN INC. | CITY OF TUGUEGARAO | RSMCPHM2 | |
RURAL BANK OF SOLANO (N.V.),INC. | CITY OF SOLANO | RUSNPHM2 | |
SECURITY BANK CORPORATION | CITY OF MAKATI | SETCPHMM | |
SHINHAN BANK MANILA BRANCH | CITY OF TAGUIG | SHBKPHMM | |
SHOPEEPAY PHILIPPINES, INC. | CITY OF TAGUIG | SHPHPHM2 | |
SPEEDYPAY INC. | CITY OF PASIG | SPEYPHM2 | |
STANDARD CHARTERED BANK | CITY OF MAKATI | CUSTODIAL DEPARTMENT | SCBLPHMMEQI |
STARPAY CORPORATION | CITY OF PASIG | SRCPPHM2 | |
STERLING BANK OF ASIA INC. | CITY OF SAN JUAN | STLAPH22 | |
SUMITOMO MITSUI BANKING CORPORATION MANILA BRANCH | CITY OF MAKATI | SMBCPHMM | |
TAGCASH LTD. INC. | CITY OF MAKATI | TAGCPHM2 | |
TAIWAN COOPERATIVE BANK MANILA OFFSHORE BANKING BRANCH | CITY OF MANILA | TACBPHMM | |
TAYOCASH INC. | CITY OF PASIG | TAYOPHM2 | |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CITY OF CEBU | CEBU BRANCH | HSBCPHMMCEB |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CITY OF MANILA | MNL TREASURY DEPARTMENT | HSBCPHMMTRY |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CITY OF PASIG | CUSTODY AND CLEARING | HSBCPHMMSEC |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - PHILIPPINE BRANCH | CITY OF TAGUIG | HSBCPHMM | |
THE MANUFACTURERS LIFE INSURANCE CO. (PHILS.), INC. | CITY OF MAKATI | MFCTPHMM | |
THE PHILIPPINE AMERICAN LIFE AND GENERAL INSURANCE COMPANY | CITY OF TAGUIG | AIACPHMM | |
TONIK DIGITAL BANK, INC. | CITY OF PASIG | TODGPHM2 | |
TRAXION PAY INC | CITY OF PASIG | TRXPPHM2 | |
UNION BANK OF THE PHILIPPINES | CITY OF PASIG | UBPHPHMM | |
UNIONDIGITAL BANK INC. | PASIG CITY | UNODPHM2 | |
UNITED COCONUT PLANTERS BANK | CITY OF MAKATI | UCPBPHMM | |
UNITED OVERSEAS BANK LIMITED - MANILA BRANCH | CITY OF MAKATI | UOVBPHMM | |
UNIVERSAL ROBINA CORPORATION | CITY OF QUEZON | UNRPPHMM | |
USSC MONEY SERVICES INC | CITY OF QUEZON | USMEPHM2 | |
WELCOME BANK, RURAL BANK INC. | CITY OF PASIG | WERAPHM2 | |
YUANTA SAVINGS BANK (FORMERLY TONGYANG SAVINGS BANK) | CITY OF MANILA | TYBKPHMM | |
ZYBI TECH INC. | CITY OF PASAY | ZBTEPHM2 |
Source: bank.codes by Wise
Are bank codes the same as SWIFT codes?
Bank and SWIFT codes are related, but each has distinct identification systems used in the banking industry for different purposes. Bank codes are primarily used for domestic transactions within a country, while SWIFT codes are essential for international transactions, connecting banks across the globe in a standardized way.
A bank code or the Bank Routing Symbol Transit Number (BRSTN), comprises nine digits assigned to each bank by the Bangko Sentral ng Pilipinas (BSP). This distinctive identifier holds significance within diverse financial operations, encompassing local fund transfers, salary deposits, bill payments, and other monetary transactions. Filipinos using PayPal need their bank’s bank code to add a bank account to their PayPal account. Each bank within the Philippines possesses a unique BRSTN code, which functions as a representation of its identity.
The utilization of the BRSTN code holds paramount importance in expediting financial transactions, guaranteeing precision in the movement of funds among different Philippine banks. An accurate BRSTN code is imperative; its absence or inaccuracy can result in transaction delays, rejections, or even loss, thereby incurring inconvenience and supplementary expenses for both the sender and recipient.
Furthermore, the BRSTN code, also known as the bank code, plays an integral role in international remittances. When funds are transferred from overseas to a bank in the Philippines, awareness of the recipient bank’s BRSTN code becomes crucial to ensure the seamless progression of the transaction.
Bank codes (BRSTN) of Philippine Banks
Here is a list of bank codes in the Philippines for quick reference.
BANK NAME | CITY |
---|---|
ALLIED BANKING CORP | 10320013 |
AUSTRALIA & NEW ZEALAND BANKING GROUP (ANZ) | 10700015 |
ASIA UNITED BANK | 11020011 |
BDO UNIBANK, INC. | 10530667 |
BANGKO SENTRAL NG PILIPINAS | 10030015 |
BANGKOK BANK | 10670019 |
BANK OF AMERICA | 10120019 |
BANK OF CHINA | 11140014 |
BANK OF THE PHILIPPINE ISLANDS (BPI) | 10040018 |
BANK OF TOKYO-MITSUBISHI | 10460012 |
BANK OF COMMERCE | 10440016 |
CHINA BANKING CORP (CHINABANK) | 10100013 |
CHINA BANK SAVINGS, INC. | 11129996 |
CHINA TRUST COMMERCIAL BANK | 10690015 |
CITIBANK PHILIPPINES N.A. | 10070017 |
CIMB BANK | 18010011 |
CTBC BANK | 10690015 |
DEVELOPMENT BANK OF THE PHILIPPINES (DBP) | 10590018 |
DEUTSCHE BANK | 10650013 |
EAST WEST BANK | 10620014 |
EQUICOM SAVINGS BANK | 10960017 |
EXPORT & INDUSTRY BANK | 10860010 |
FIRST CONSOLIDATED BANK | 20780012 |
FUJI BANK | 10640010 |
GCASH (GLOBE XCHANGE, INC.) | 18040010 |
HONGKONG AND SHANGHAI BANK (HSBC) | 10060014 |
INDUSTRIAL BANK OF KOREA | 11310019 |
ING BANK N.V. | 10660029 |
INTERNATIONAL COMMERCIAL BANK OF CHINA | 10560019 |
INTL EXCHANGE BANK | 10680012 |
JP MORGAN CHASE BANK | 10720011 |
KOREA EXCHANGE BANK (KEB HANA BANK) | 10710018 |
INTERNATIONAL NEDERLAND BANK | 10660016 |
LAND BANK OF THE PHILIPPINES (LANDBANK) | 10350025 |
MAYBANK | 10220016 |
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD | 10560019 |
METROPOLITAN BANK & TRUST CO. (METROBANK) | 10269996 |
MIZUHO BANK | 10640010 |
MUFG BANK | 10460012 |
PHILIPPINE BANK OF COMMUNICATION (PBCOM) | 10110016 |
PHIL TRUST COMPANY (PHILTRUST) | 10090039 |
PHILIPPINE NATIONAL BANK (PNB) | 10080010 |
PHILIPPINE SAVINGS BANK (PSBANK) | 10269996 |
PRUDENTIAL BANK | 10150018 |
PHILIPPINE VETERANS BANK (VETERANS BANK) | 10330016 |
RIZAL COMMERCIAL BANKING CORP (RCBC) | 10280014 |
ROBINSONS BANK CORPORATION | 11070016 |
STANDARD CHARTERED BANK | 10050011 |
SECURITY BANK CORPORATION | 10140015 |
SHINHAN BANK | 11300016 |
STERLING BANK OF ASIA, INC. | 11190019 |
SUMITOMO MITSUI BANKING CORPORATION | 11280013 |
TONIK DIGITAL BANK | 11570011 |
UNION BANK OF THE PHILIPPINES (UBP) | 10419995 |
UNITED COCONUT PLANTERS BANK (UCPB) | 10299995 |
UNITED OVERSEAS BANK | 10270189 |
YUANTA SAVINGS BANK | 11130011 |
Source: Grit PH
The importance of accurate codes
Using incorrect codes can lead to a series of detrimental consequences. In the case of SWIFT codes, sending funds to the wrong financial institution can result in the money being lost or delayed indefinitely. These errors can be expensive to rectify and may even result in legal disputes.
Similarly, using incorrect bank codes in domestic transactions can lead to payments not reaching their intended recipients. This can lead to unpaid bills, delayed salaries, and even disrupted business operations. The consequences can extend beyond financial losses to damaged business relationships and tarnished reputations.
For individuals, such errors can lead to personal financial losses, unexpected charges, and inconvenience. In the corporate landscape, such inaccuracies can disrupt supply chains, hinder cash flows, and potentially lead to legal battles. Inaccurate codes also expose individuals and organizations to heightened cybersecurity risks, as fraudsters can exploit these errors to redirect funds to their accounts.
Future trends of banking identification
Banking identification methods are evolving in response to technological advancements and changing customer preferences. Biometric data, such as fingerprints and facial recognition, offer a more secure and convenient way to verify transactions and access accounts. Open banking allows authorized third-party providers to access customer data with consent, potentially leading to more streamlined and secure ways of verifying transactions without the need for codes. Blockchain technology’s tamper-proof structure could provide a robust solution for maintaining and sharing codes securely across institutions.
Micro, small, and medium-sized enterprises (MSMEs) can take advantage of technology to make payments a stress-free experience for clients. You may lose funds or get a bad exchange rate while sending or receiving wire transfers. Brankas APIs help businesses provide a safe and convenient payment platform for customers.
As the world becomes more digitally interconnected, codes might become more integrated into the digital fabric of our lives. While traditional SWIFT or bank codes will still hold importance, their usage might become more seamless, automated, and user-friendly. This evolution aligns with the broader trend of making financial interactions more convenient, secure, and efficient.